Japanese-English Glossary
This page provides a Japanese-English glossary of geospatial terminology and proper nouns used in JGTimes articles.
Note: These translations may differ from official English translations.
Organizations
Japanese | English |
---|---|
国土交通省(MLIT) | Ministry of Land, Infrastructure, Transport and Tourism |
国土地理院(GSI) | Geospatial Information Authority of Japan |
内閣府 | Cabinet Office |
一般社団法人 社会基盤情報流通推進協議会(AIGID) | Association for Promotion of Infrastructure Geospatial Information Distribution |
GIS関連省庁連絡会議 | GIS-Related Ministries Liaison Council |
日本経済団体連合会(経団連) | Japan Business Federation |
Legislation & Policies
Japanese | English |
---|---|
地理空間情報活用推進基本法 | Basic Act on the Advancement of Utilizing Geospatial Information |
地理空間情報活用推進基本計画 | Basic Plan for the Advancement of Utilizing Geospatial Information |
Projects & Services
Japanese | English |
---|---|
プロジェクトPLATEAU | Project PLATEAU |
国土数値情報 | National Land Numerical Information |
地理院地図 | GSI Maps |
G空間情報センター | G-Spatial Information Center |
準天頂衛星システム「みちびき」 | Quasi-Zenith Satellite System "Michibiki" |
Technology & Data Formats
Japanese | English |
---|---|
3D都市モデル | 3D City Model |
統合型GIS | Integrated GIS |
個別業務GIS | Task-specialized GIS |
JPGIS | Japan Profile for Geographic Information Standards |
Events
Japanese | English |
---|---|
阪神・淡路大震災 | Great Hanshin-Awaji Earthquake |
東日本大震災 | Great East Japan Earthquake |
About Editing
This glossary is updated regularly. Please suggest additions or corrections through:
- GitHub Issues: Repository Issues
- Google Forms: Term Suggestion Form